what do u use to check check engine light 98 eclipse
| Without OBD-2 | |
|---|---|
| 11 | Oxygen sensor mistake. |
| 12 | Airflow sensor fault. |
| 13 | Intake air temp sensor error. |
| fourteen | Throttle position sensor (TPS) error. |
| 15 | Idle speed command (ISC) motor position sensor fault. |
| 21 | Coolant temp sensor fault. |
| 22 | Crankshaft position (CKP) sesnor fault. |
| 23 | Camshaft position (CMP) sensor fault. |
| 24 | Vehicle speed sensor (VSS) fault. |
| 25 | Barometric (BARO) pressure sensor fault. |
| 31 | Knock sensor fault. |
| 32 | MAP sensor faulty. |
| 36 | Ignition timing adjustment signal fault. |
| 39 | Oxygen (O2) sensor error. |
| 41 | Injector(s) fault |
| 42 | Fuel pump mistake. |
| 43 | EGR fault. |
| 44 | Ignition coil (cylinders #1 & #4) fault. |
| 52 | Ignition gyre (cylinders #2 & #5) fault. |
| 53 | Ignition coil (cylinders #three & #vi) error. |
| 55 | Idle air control (IAC) valve position sensor fault. |
| 59 | Rear Oxygen (O2) sesnor mistake. |
| 61 | Transaxle control module torque reduction signal fault. |
| 62 | Variable Induction control (VIC) valve position sensor fault. |
| 71 | Traction control (TC) vacuum valve solenoid fault. |
| 72 | Traction Control (TC) vent valve solenoid fault. |
| ECI Voltmeter or Test Low-cal | |
|---|---|
| 1 | Oxygen Sensor. |
| 2 | Ignition Betoken. |
| 3 | Air Flow Sensor. |
| 4 | Pressure Sensor. |
| 5 | Throttle Position Sensor. |
| half-dozen | Idle Speed Control Motor Position Switch. |
| 7 | Engine Coolant Temperature Sensor. |
| MPFI 86-88 iv Cyl. Voltmeter or Test Light | |
|---|---|
| 10000 | Oxygen Sensor. |
| 01000 | Crank Bending Sensor. |
| 11000 | Air Catamenia Sensor. |
| 00100 | Atmospheric Pressure Sensor. |
| 10100 | Throttle Position Sensor. |
| 01100 | Motor Position Sensor. |
| 11100 | Engine Coolant Temperature Sensor. |
| 00010 | No. 1 Cylinder TDC Sensor. |
| MPFI V6 and 89-95 four Cyl. (Exc. 95 Eclipse) Voltmeter or Exam Low-cal | |
|---|---|
| 11 | Oxygen Sensor. |
| 12 | Air Catamenia Sensor. |
| thirteen | Intake Air Temperature Sensor. |
| 14 | Throttle Position Sensor. |
| 15 | Motor Position Sensor. |
| 21 | Engine Coolant Temperature Sensor. |
| 22 | Creepo Angle Sensor. |
| 23 | TDC/CMP Sensor. |
| 24 | Vehicle Speed Sensor. |
| 26 | BARO Sensor. |
| 31 | Knock Sensor. |
| 32 | Manifold Absolute Pressure Sensor. |
| 36 | Ignition Timing Adjustment Signal. |
| 39 | Oxygen Sensor. |
| 41 | Injector. |
| 42 | Fuel Pump. |
| 43 | EGR. |
| 44 | Ignition Coil, iv Cylinder. |
| 44 | Ignition Coil Power Transistor Unit, V6 Cylinders one & 4. |
| 52 | Ignition Roll Power Transistor Unit, V6 Cylinders 2 & 5. |
| 53 | Ignition Ringlet Power Transistor Unit, V6 Cylinders 3 & 6. |
| 55 | Idle Air Control Valve/Servo Valve Position Sensor. |
| 59 | Oxygen Sensor (Rear), 4 Cylinder. |
| 59 | Left hand Bank Heated Oxygen Sensor, V6. |
| 61 | Cablevision from Transaxle Control Unit, For Transmission |
| 61 | Torque Reduction Indicate (A/T). |
| 62 | Induction Control Valve Position Sensor (Non Turbo). |
| 69 | Correct hand Bank Heated Oxygen Sensor. |
| 71 | Traction Control Vacuum Solenoid. |
| 72 | Traction Control Ventilation Solenoid. |
95-98 Eclipse (Non-Turbo) Retrieval Without Browse Tool
- Cycle the ignition key On-Off-On-Off-On within 5 seconds.
images used with permission Copyright © 2001 ALLDATA LLC.
- Count the number of times the malfunction indicator lamp (check engine lamp) on the instrument panel flashes on and off. The number of flashes represents the trouble code. At that place is a slight pause betwixt the flashes representing the starting time and 2nd digits of the lawmaking. Longer pauses (approx. 4 seconds) separate individual problem codes.
- Repair the malfunction while referring to the inspection chart for diagnostic trouble codes.
- Subsequently disconnecting the battery cablevision from the battery (-) terminal for 10 seconds or more, reconnect the cable.
- Start the engine and run it at idle for about fifteen minutes afterward the engine has warmed up.
| 95 Eclipse (Turbo) 96-98 Vehicles OBD2 | |
|---|---|
| P0100 | Book Air Menses excursion. |
| P0105 | BARO Pressure circuit. |
| P0110 | Intake Air Temperature circuit. |
| P0115 | Engine Coolant Temperature circuit. |
| P0120 | Throttle Position circuit. |
| P0125 | Excessive Time to Enter Closed Loop Fuel Control. |
| P0130 | Heated Oxygen Sensor circuit Bank 1 Sensor i. |
| P0135 | Heated Oxygen Sensor Heater circuit Bank 1 Sensor i. |
| P0136 | Heated Oxygen Sensor circuit Bank one Sensor. |
| P0141 | Heated Oxygen Sensor Heater excursion Bank 1 Sensor 2. |
| P0150 | Heated Oxygen Sensor excursion Bank ii Sensor i. |
| P0155 | Heated Oxygen Sensor Heater circuit Bank 2 Sensor 1. |
| P0156 | Heated Oxygen Sensor excursion Bank 2 Sensor ii. |
| P0161 | Heated Oxygen Sensor Heater circuit Banking concern 2 Sensor ii. |
| P0170 | Fuel Trim Bank 1. |
| P0173 | Fuel Trim Banking concern 2. |
| P0201 | Injector circuit – Cylinder 1. |
| P0202 | Injector circuit – Cylinder ii. |
| P0203 | Injector circuit – Cylinder iii. |
| P0204 | Injector circuit – Cylinder 4. |
| P0205 | Injector circuit – Cylinder 5. |
| P0206 | Injector circuit – Cylinder 6. |
| P0300 | Random Misfire Detected. |
| P0301 | Misfire Detected – Cylinder 1. |
| P0302 | Misfire Detected – Cylinder 2. |
| P0303 | Misfire Detected – Cylinder 3. |
| P0304 | Misfire Detected – Cylinder iv. |
| P0305 | Misfire Detected – Cylinder v. |
| P0306 | Misfire Detected – Cylinder 6. |
| P0325 | Knock Sensor 1 circuit. |
| P0335 | Crankshaft Position Sensor circuit. |
| P0340 | Crankshaft Position Sensor circuit. |
| P0400 | EGR Flow. |
| P0403 | EGR Solenoid. |
| P0420 | Catalytic Efficiency below threshold (Bank one). |
| P0421 | Warm-Upwardly Goad Efficiency below threshold (Bank ane). |
| P0431 | Warm-Upward Catalyst Efficiency beneath threshold (Bank 2). |
| P0440 | EVAP Arrangement. |
| P0442 | EVAP Arrangement Leak Detected. |
| P0443 | EVAP Organisation Purge Command Valve excursion. |
| P0446 | EVAP Organization Vent Control. |
| P0450 | EVAP System Force per unit area Sensor. |
| P0455 | EVAP Control Organisation Leak Detected. |
| P0500 | Vehicle Speed Sensor. |
| P0505 | Idle Control Arrangement. |
| P0510 | Closed Throttle Position Switch. |
| P0551 | Power Steering Force per unit area Sensor circuit Range/Performance. |
| P0700 | Transaxle Control Organisation. |
| P0705 | Manual Range Sensor excursion (PRNDL – Input). |
| P0710 | Transmission Fluid Temperature Sensor circuit. |
| P0715 | Input/Turbine Speed Sensor circuit. |
| P0720 | Output Speed Sensor circuit. |
| P0725 | Engine Speed Input circuit. |
| P0740 | Torque Converter Clutch System. |
| P0750 | Shift Solenoid "A". |
| P0755 | Shift Solenoid "B". |
| P0760 | Shift Solenoid "C". |
| P0765 | Shift Solenoid "D". |
| P1103 | Turbocharger Wastegate Actuator. |
| P1104 | Turbocharger Wastegate Solenoid. |
| P1105 | Fuel Pressure Solenoid. |
| P1300 | Ignition Timing Adjustment excursion. |
| P1400 | Manifold Differential Pressure Sensor circuit. |
| P1500 | Alternator FR Terminal circuit. |
| P1600 | Serial Advice Link. |
| P1715 | Pulse Generator Assembly. |
| P1750 | Solenoid Assembly. |
| P1751 | A/T Control Relay. |
| P1791 | Engine Coolant Temperature Level Input circuit. |
| P1795 | Throttle Position Input circuit to TCM. |
Information and Images used with permission Copyright © 2001 ALLDATA LLC.
mcnamarathatininge.blogspot.com
Source: https://www.troublecodes.net/mitsu/
0 Response to "what do u use to check check engine light 98 eclipse"
Post a Comment